Fee Description | Fee Amount |
---|---|
Share Excessive Withdrawal Per withdrawal after 6 withdrawals per quarter | $6.00 |
Christmas Club Early Withdrawal-if withdrawal is not at maturity (November) | $15.00 |
Vacation Club Early Withdrawal 2 withdrawals allowed annually | $15.00 |
Share Draft NSF Fee | $35.00 |
Returned Item Fee | $35.00 |
ACH NSF Fee | $35.00 |
Stop Payment Fee (Share Draft, ACH, Corporate) | $35.00 |
Check Copy Fee (Share Draft, Corporate) | $2.00 |
Statement Copy Fee | $4.00 |
e-Statements | Free |
Paper Statements | $2.00 |
Certified Check Fee | $3.00 |
Counter Check Fee | $1.00 |
Wire Transfer Fee (Incoming/Outgoing) | $15.00 |
Inactive Account Fee after 1 year and account balance under $50.00 |
$3.00 per month |
Returned Mail/Incorrect Address | $5.00 per item |
Money Orders (Up to $500) ($500.01 to $1000) |
$1.10 $1.50 |
IRA Closing Fee | $25.00 |
Account Closure Fee (Within 6 months of opening) | $10.00 |
Account Reconciliation Fee | $15.00 Per Hour/$1.00 Per Copy (minimum charge of 1 hour) |
VISA Debit Card | $2.00 per month |
VISA Debit Card Replacement Fee | $5.00 |
VISA Debit Card PIN Reminder | $5.00 |
Point of Sale Fee | None |
Loan Late Fee | $25.00 |
Bill Pay | Free |
NewGen Prepaid Debit Cards | $5.00 |
Gift Cards | $2.50 |
Coin Counter | 5% of total amount of coins counted |
Tax Checks-Fee for Cashing If check is less than $2,500.00 If check is more than $2,500.00 |
$10.00 $25.00 |