Loans
Loans | Daily Periodic Rate | Annual Percentage Rate | Term |
---|---|---|---|
New Vehicles** | 0.008904% | as low as 3.25%* | up to 84 months |
Used Vehicles** 2019-2020 & Through Current Year (All Vehicles with an excess of 10,000 miles) | 0.008904% | as low as 3.25%* | up to 72 months |
Used Vehicles**(2016 Through 2018) | 0.008904% | as low as 3.25%* | up to 60 months |
Used Vehicles**(2010 Through 2015) | 0.008904% | as low as 3.25%* | up to 48 months |
GHS Federal Credit Union Car Buying Service with AAA Carolinas | |||
New Vehicles** | 0.008219% | as low as 3.00%* | up to 84 months |
Used Vehicles**2019-2020 & Through Current Year (All vehicles with an excess of 10,000 miles) | 0.008219% | as low as 3.00%* | up to 72 months |
Used Vehicles**(2016 Through 2018) | 0.008219% | as low as 3.00%* | up to 60 months |
Used Vehicles**(2010 Through 2015) | 0.008219% | as low as 3.00%* | up to 48 months |
Share Secured** | 0.013699% | 5.00% | up to 48 months |
Overdraft Protection**see below | 0.049315% | 18.00% | n/a |
Personal**$200-1499 | 0.027397% | as low as 10.00%* | 6-18 months |
Personal**$1500-3999 | 0.027397% | as low as 10.00%* | 24-36 months |
Personal**$4000+ | 0.027397% | as low as 10.00%* | up to 48 months |
Medical**, Adoption**, Wedding** | as low as Prime***+.50%* | up to 60 months | |
Education** | as low as Prime***+2.50%* | up to 12 months | |
Property Improvement** | 0.032876% | as low as 12.00%* | up to 120 months |
New Campers* Up to 100% financing | as low as Prime*** +2.00%** | up to 120 months | |
New Motorcycles & Boats* Up to 100% financing | as low as Prime*** +2.00%** | up to 84 months | |
Used Campers* 11 years old or less, 10% down | as low as Prime*** +2.50%** | up to 72 months | |
Used Motorcycles & Boats* 11 years old or less, 10% down | as low as Prime*** +2.50%** | up to 48 months | |
Farm Equipment** (New) | as low as Prime***+2.00%** | up to 60 months | |
Farm Equipment** (Used with 10%Down) | as low as Prime***+2.50%** | up to 48 months | |
CU QUICK CASH LOAN* | 0.076712% | 28.00% | up to 6 months |
ANNUAL PERCENTAGE RATES ARE EFFECTIVE 02/22/2021.
Risk Based Pricing-Annual Percentage Rate will vary depending on individual creditworthiness and the credit union’s underwriting standards. Rates could differ as much as .50% below to 6%higher (maximum 18%).
**All loans are secured by any property specifically pledged and shares on deposit with the Credit Union. In addition ALL loans are cross-collateralized by all property and shares pledged to secure any loan or advance. For example, a car pledged to secure a New Vehicle Subaccount will also secure a Personal Loan. Cross-collateralization does not apply to your home, any Keough or IRA accounts with us or to property defined as household goods under Regulation AA or 12 CFR 706.
***PRIME RATE-3.25% AS OF 03/15/2020.
The rates may change at any time without notice before the stated expiration date.
Collection Costs: You agree to pay all costs incurred by the credit union in collecting any amounts you owe or in enforcing or protecting the credit union’s rights under this agreement, including attorney’s fees of 20% of the unpaid balance or such greater sum as may be reasonable, and also those costs, expenses and attorneys’ fees incurred in any appellate, bankruptcy and post-judgment proceedings, except as limited or prohibited by applicable law.
Late Fees: A late charge of 2% of the loan payment or $25.00, whichever is greater, will be assessed for any payment that is delinquent for 15 days or more.
Filing Fee: You will be charged a lien filing fee at the time of an advance if the credit union takes a security interest in your collateral and is responsible for placing the lien on the title or other securing document. The amount of the filing fee will be based in the amount of the fee required by state law for the credit union to obtain a lien on this collateral. The amount of the filing fee Will be disclosed on the voucher.
Overdraft Protection: Monthly Payment of $25.00 or 3% of balance, whichever is greater. Advances are made in $50 increments. If less than $50 of credit line is available, remaining balance of credit line is advanced.
Savings
Savings | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
SHARE(Minimum to open–$5.00) | $5 | 0.05% | 0.05% | 0 |
INVESTMENT(Minimum to open—$1,000) | $1,000 | 0.07% | 0.07% | 0 |
SUPER INVESTMENT(Minimum to open–$10,000) | $10,000 | 0.10% | 0.10% | 0 |
IRA(Minimum to open—$5.00) | $5 | 0.20% | 0.20% | 0 |
CHRISTMAS CLUB ** (Minimum to open—$5.00) | $5 | 0.02% | 0.02% | 0 |
VACATION CLUB***(Minimum to open—$5.00) | $5 | 0.02% | 0.02% | 0 |
SHARE DRAFT(Minimum to open–$50.00) | $250 | 0.03% | 0.03% | 0 |
*APY = Annual Percentage Yield
ANNUAL PERCENTAGE YIELDS ARE ACCURATE AS OF 10/01/2020—Account must maintain minimum balance in order to earn advertised dividend rate.
**MATURITY OF CHRISTMAS CLUB ACCOUNT IS NOVEMBER 1st AND IS SUBJECT TO A PENALTY FOR EARLY WITHDRAWAL.
***WITHDRAWALS FROM VACATION CLUBS ARE RESTRICTED TO 2 (TWO) PER CALENDAR YEAR. WITHDRAWAL FEES MAY APPLY FOR EXCESSIVE WITHDRAWALS.
Note:Savings rates and Share Draft rates are subject to change monthly. Contact the credit union for further information on applicable fees and terms.
Service fees or penalties charged against an account may reduce earnings.
Certificates
Certificates | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
6 MONTH | $500 | 0.06% | 0.06% | 6 |
12 MONTH | $500 | 0.30% | 0.30% | 12 |
RISING STAR | $500 | 0.30% | 0.30% | 12 |
18 MONTH | $500 | 0.35% | 0.35% | 18 |
24 MONTH | $500 | 0.40% | 0.40% | 24 |
36 MONTH | $500 | 0.45% | 0.45% | 36 |
36 MONTH STEP UP | $500 | 0.45% | 0.45% | 36 |
JUMBO | $25,000 | 0.30% | 0.30% | 12 |
STEPPING STONE YOUTH CERTIFICATE | $100 | 0.05% | 0.05% | 12 |
*APY = Annual Percentage Yield
ANNUAL PERCENTAGE YIELDS ARE ACCURATE AS OF 09/01/2020.
CERTIFICATE RATES ARE SUBJECT TO CHANGE WEEKLY
WITHDRAWAL OF FUNDS PRIOR TO MATURITY MAY AFFECT ACTUAL YIELD/
DIVIDEND PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWAL.
Contact the credit union for further information on applicable fees and terms.